Universal Beams
Universal Beams (UBs), also known as I-beams, are manufactured to AS3679/300 standards for strength and durability. Southern Steel Cash & Carry supplies a wide range of Universal Beam sizes and weights for residential, commercial, and industrial applications. Commonly used to support floors, roofs, and structural frameworks, UBs are ideal for construction, mining, transport, storage, and manufacturing projects.
PRODUCT DESCRIPTION | WEIGHT KG/M | DEPTH OF SECTION (D) - MM | WIDTH OF FLANGE (BF) - MM | THICKNESS OF FLANGE (TF) -MM | WEB THICKNESS (TW) - MM | DEPTH BETWEEN FLANGES (D1) - MM |
610UB | 125.0 | 612 | 229 | 19.6 | 11.9 | 572 |
610UB | 113.0 | 607 | 228 | 17.3 | 11.2 | 572 |
610UB | 101.0 | 602 | 228 | 14.8 | 10.6 | 572 |
530UB | 92.4 | 533 | 209 | 15.6 | 10.2 | 502 |
530UB | 82.0 | 528 | 209 | 13.2 | 9.6 | 502 |
460UB | 82.1 | 460 | 191 | 16.0 | 9.9 | 428 |
460UB | 74.6 | 457 | 190 | 14.5 | 9.1 | 428 |
460UB | 67.1 | 454 | 190 | 12.7 | 8.5 | 428 |
410UB | 59.7 | 406 | 178 | 12.8 | 7.8 | 381 |
410UB | 53.7 | 403 | 178 | 10.9 | 7.6 | 381 |
360UB | 56.7 | 359 | 172 | 13.0 | 8.0 | 333 |
360UB | 50.7 | 356 | 171 | 11.5 | 7.3 | 333 |
360UB | 44.7 | 352 | 171 | 9.7 | 6.9 | 333 |
310UB | 46.2 | 307 | 166 | 11.8 | 6.7 | 284 |
310UB | 40.4 | 304 | 165 | 10.2 | 6.1 | 284 |
310UB | 32.0 | 298 | 149 | 8.0 | 5.5 | 282 |
250UB | 37.3 | 256 | 146 | 10.9 | 6.4 | 234 |
250UB | 31.4 | 252 | 146 | 8.6 | 6.1 | 234 |
250UB | 25.7 | 248 | 124 | 8.0 | 5.0 | 232 |
200UB | 29.8 | 207 | 134 | 9.6 | 6.3 | 188 |
200UB | 25.4 | 203 | 133 | 7.8 | 5.8 | 188 |
200UB | 22.3 | 202 | 133 | 7.0 | 5.0 | 188 |
200UB | 18.2 | 198 | 99 | 7.0 | 4.5 | 184 |
180UB | 22.2 | 179 | 90 | 10.0 | 6.0 | 159 |
180UB | 18.1 | 175 | 90 | 8.0 | 5.0 | 159 |
180UB | 16.1 | 173 | 90 | 7.0 | 4.5 | 159 |
150UB | 18.0 | 155 | 75 | 9.5 | 6.0 | 136 |
150UB | 14.0 | 150 | 75 | 7.0 | 5.0 | 136 |
Universal Columns
Universal Columns, commonly known as “UC’s” or “H beams” because of their shape as their width and depth are roughly very similar. The column’s more square-shaped dimensions are designed to hold weight on their vertical axis making them ideal for applications where strength must be alike in both directions and resistant to twisting. Universal Columns are a key component for any major support or structural stability in building construction. They are manufactured in Australia from 300PLUS steel and exceed the minimum requirements of AS/NZS 3679.1
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300.
- Non-standard lengths or cut to size on request.
PRODUCT DESCRIPTION | WEIGHT KG/M | DEPTH OF SECTION (D) - MM | WIDTH OF FLANGE (BF) - MM | THICKNESS OF FLANGE (TF) - MM | WEB THICKNESS (TW) - MM | DEPTH BETWEEN FLANGES (D1) - MM |
310UC | 158.0 | 327 | 311 | 25.0 | 15.7 | 227 |
310UC | 137.0 | 321 | 309 | 21.7 | 13.8 | 227 |
310UC | 118.0 | 315 | 307 | 18.7 | 11.9 | 227 |
310UC | 96.8 | 308 | 305 | 15.4 | 9.9 | 227 |
250UC | 89.5 | 260 | 256 | 17.3 | 10.5 | 225 |
250UC | 72.9 | 254 | 254 | 14.2 | 8.6 | 225 |
200UC | 59.5 | 210 | 205 | 14.2 | 9.3 | 181 |
200UC | 52.2 | 206 | 204 | 12.5 | 8.0 | 181 |
200UC | 46.2 | 203 | 203 | 7.3 | 7.3 | 181 |
150UC | 37.2 | 162 | 154 | 11.5 | 8.1 | 139 |
150UC | 30.0 | 158 | 153 | 9.4 | 6.6 | 139 |
150UC | 23.4 | 152 | 152 | 6.8 | 6.1 | 139 |
100UC | 14.8 | 97 | 99 | 7.0 | 5.0 | 83 |
Equal Angle
Steel Angles are the most basic type of roll-formed steel and are formed by bending a single angle in a piece of steel, creating a ‘L’ shaped product. Equal Angles have two axes of the same length (equal) that create a 90-degree angle. Equal Angles are multi-purposed and are often used for reinforcement, framing, trims and brackets. They can be cut to any size. The larger the steel angle, the more weight and stress it can bear. Equal Angles are manufactured in accordance to AS/NZS 3679.1.
- Manufactured in accordance with the requirements of Australian Standard
- AS/NZS 3679.1 2016 in Grade 300.
- Non-standard lengths or cut to size on request.
PRODUCT DESCRIPTION | WEIGHT KG/M | SIDE A (B1) MM | SIDE B (B1) MM | THICKNESS OF FLANGE (TF) MM |
200x200x26 | 76.8 | 200 | 200 | 26.0 |
200x200x20 | 60.1 | 200 | 200 | 20.0 |
200x200x18 | 54.4 | 200 | 200 | 18.0 |
200x200x16 | 48.7 | 200 | 200 | 16.0 |
200x200x13 | 40.0 | 200 | 200 | 13.0 |
150x150x19 | 42.1 | 150 | 150 | 19.0 |
150x150x16 | 35.4 | 150 | 150 | 16.0 |
150x150x12 | 27.3 | 150 | 150 | 7.8 |
150x150x10 | 21.9 | 150 | 150 | 6.0 |
125x125x16 | 29.1 | 125 | 125 | 16.0 |
125x125x12 | 22.5 | 125 | 125 | 12.0 |
125x125x10 | 18.0 | 125 | 125 | 10.0 |
125x125x8 | 14.9 | 125 | 125 | 8.0 |
Unequal Angles
Where the Equal Angle has two axes of the same length, Unequal Angles have two axes of different lengths (unequal) that create a 90-degree angle. When you look at them, the cross section has the same shape as an upper case ‘L’. Unequal Angles are often used in bridge building, reinforcements, framing and brackets. They can be cut to any size. Unequal Angles are manufactured in accordance to AS/NZS 3679.1.
- Manufactured in accordance with the requirements of Australian Standard
- AS/NZS 3679.1 2016 in Grade 300.
- Non-standard lengths or cut to size on request.
PRODUCT DESCRIPTION | WEIGHT KG/M | SIDE A (B1) MM | SIDE B (B1) MM | THICKNESS OF FLANGE (TF) MM |
150x100x12 | 22.5 | 150 | 100 | 12.0 |
150x100x10 | 18.0 | 150 | 100 | 9.5 |
150x90x12 | 21.6 | 150 | 90 | 12.0 |
150x90x10 | 17.3 | 150 | 90 | 9.5 |
150x90x8 | 14.3 | 150 | 90 | 7.8 |
125x75x12 | 17.7 | 125 | 75 | 12.0 |
125x75x8 | 11.8 | 125 | 75 | 7.8 |
125x75x6 | 9.2 | 125 | 75 | 6.0 |
Parallel Flange Channels
Parallel Flange Channels (PFC) are hot-rolled carbon steel channels sometimes referred to as ‘C’ sections or ‘C’ channels due to their shape. Constructed using a web and top and bottom flanges with inside radius corners, the shape provides superior structural support, making Parallel Flange Channels an ideal product for frames and braces used for machinery, enclosures, vehicles, truss support beams, floor beams and portal frames. PFC’s are available in a wide range of sizes and thicknesses.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300.
- Non-standard lengths or cut to size on request.
PRODUCT DESCRIPTION | WEIGHT KG/M | DEPTH OF SECTION (D) - MM | WIDTH OF FLANGE (BF) - MM | THICKNESS OF FLANGE (TF) -MM | WEB THICKNESS (TW) - MM | DEPTH BETWEEN FLANGES (D1) - MM |
380PFC | 55.2 | 380 | 100 | 17.5 | 10.0 | 345 |
300PFC | 40.1 | 300 | 90 | 16.0 | 8.0 | 268 |
250PFC | 35.5 | 250 | 90 | 15.0 | 8.0 | 220 |
230PFC | 25.1 | 230 | 75 | 12.0 | 6.5 | 206 |
200PFC | 22.9 | 200 | 75 | 12.0 | 6.0 | 176 |
180PFC | 20.9 | 180 | 75 | 11.0 | 6.0 | 158 |
150PFC | 17.7 | 150 | 75 | 9.5 | 6.0 | 131 |
(02) 9792 2399
