Square Hollow Sections - SHS
Painted Square Hollow Sections (SHS) are high-strength cold-formed hollow steel square sections that are primer painted for protection during storage and handling. SHS is often used when strength and functionality is essential in structural and mechanical applications, more commonly used in the manufacturing of frames, residential projects for gates and posts, as well as other commercial and agricultural purposes. Southern Steel Cash & Carry’s SHS products are available in a range of heights and thicknesses and are manufactured in accordance with the requirements of Australian Standard AS/NZS 1163:2009.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 1163:2009 in Grade C350.
- Grade C450 and L0 available on request.
SIZE (BXB) - MM | NOM.THICK (T) - MM | NOM.LINEAR MASS - KG/M | SURFACE FINISH - PAINTED | SURFACE FINISH - GALVANISED |
6500 MM LENGTHS STANDARD | ||||
20x20 | 1.6 | 0.87 | * | * |
20x20 | 2.0 | 1.05 | * | * |
25x25 | 1.6 | 1.12 | * | * |
25x25 | 2.0 | 1.36 | * | * |
25x25 | 2.5 | 1.64 | * | * |
25x25 | 3.0 | 1.89 | * | * |
8000MM LENGTHS STANDARD | ||||
30x30 | 1.6 | 1.38 | * | * |
30x30 | 2.0 | 1.68 | * | * |
30x30 | 2.5 | 2.03 | * | * |
30x30 | 3.0 | 2.36 | * | * |
35x35 | 1.6 | 1.63 | * | * |
35x35 | 2.0 | 1.99 | * | * |
35x35 | 2.5 | 2.42 | * | * |
35x35 | 3.0 | 2.83 | * | * |
40x40 | 1.6 | 1.88 | * | * |
40x40 | 2.0 | 2.31 | * | * |
40x40 | 2.5 | 2.82 | * | * |
40x40 | 3.0 | 3.30 | * | * |
40x40 | 4.0 | 4.09 | * | * |
50x50 | 1.6 | 2.38 | * | * |
50x50 | 2.0 | 2.93 | * | * |
50x50 | 2.5 | 3.60 | * | * |
50x50 | 3.0 | 4.25 | * | * |
50x50 | 4.0 | 5.35 | * | * |
SIZE (BXB) - MM | NOM.THICK (T) - MM | NOM.LINEAR MASS - KG/M | SURFACE FINISH - PAINTED | SURFACE FINISH - GALVANISED |
50x50 | 5.0 | 6.39 | * | * |
50x50 | 6.0 | 7.32 | OILED | |
65x65 | 1.6 | 3.13 | * | |
65x65 | 2.0 | 3.88 | * | * |
65x65 | 2.5 | 4.78 | * | * |
65x65 | 3.0 | 5.66 | * | * |
65x65 | 4.0 | 7.23 | * | * |
65x65 | 5.0 | 8.75 | * | * |
65x65 | 6.0 | 10.20 | * | |
75x75 | 2.0 | 4.50 | * | * |
75x75 | 2.5 | 5.56 | * | * |
75x75 | 3.0 | 6.60 | * | * |
75x75 | 3.5 | 7.53 | * | * |
75x75 | 4.0 | 8.49 | * | * |
75x75 | 5.0 | 10.30 | * | * |
75x75 | 6.0 | 12.00 | * | * |
89x89 | 2.0 | 5.38 | * | * |
89x89 | 3.5 | 9.07 | * | * |
89x89 | 5.0 | 12.50 | * | * |
89x89 | 6.0 | 14.70 | * | * |
100x100 | 2.0 | 6.07 | * | * |
100x100 | 3.0 | 8.96 | * | * |
100x100 | 4.0 | 11.60 | * | * |
100x100 | 5.0 | 14.20 | * | * |
100x100 | 6.0 | 16.70 | * | * |
100x100 | 9.0 | 23.50 | * | |
125x125 | 4.0 | 14.80 | * | * |
125x125 | 5.0 | 18.20 | * | * |
125x125 | 6.0 | 21.40 | * | |
125x125 | 9.0 | 30.60 | * | |
150x150 | 5.0 | 22.10 | * | |
150x150 | 6.0 | 26.20 | * | |
150x150 | 9.0 | 37.70 | * | |
200x200 | 5.0 | 29.90 | * | |
200x200 | 6.0 | 35.60 | * | |
200x200 | 9.0 | 51.80 | * | |
200x200 | 12.5 | 69.40 | * | |
200x200 | 16.0 | 85.50 | * | |
250x250 | 6.0 | 45.00 | * | |
250x250 | 9.0 | 65.90 | * | |
250x250 | 12.5 | 89.00 | * | |
250x250 | 16.0 | 111.00 | * | |
300x300 | 10.0 | 88.40 | * | |
300x300 | 12.5 | 109.00 | * | |
300x300 | 16.0 | 136.00 | * | |
350x350 | 10.0 | 104.00 | * | |
350x350 | 12.5 | 128.00 | * | |
350x350 | 16.0 | 161.00 | * | |
400x400 | 10.0 | 120.00 | * | |
400x400 | 12.5 | 148.00 | * | |
400x400 | 16.0 | 186.00 | * |
Rectangular Hollow Sections - RHS
Painted Rectangular Hollow Sections (RHS) are high-strength cold-formed hollow steel rectangle sections that are primer painted for protection during storage and handling. RHS is often used when strength and functionality is essential in structural and mechanical applications, and can be used for various applications such as in the manufacturing of frames, residential projects for gates and posts, as well as other commercial and agricultural purposes. Southern Steel Cash & Carry’s RHS products are available in a range of heights and thicknesses and are manufactured in accordance with the requirements of Australian Standard AS/NZS 1163:2009.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 1163:2009 in Grade C350.
- Grade C450 and L0 available on request.
SIZE (BXB) - MM | NOM.THICK (T) -MM | NOM.LINEAR MASS - KG/M | SURFACE FINISH - PAINTED | SURFACE FINISH - GALVANISED |
50x25 | 1.6 | 1.75 | * | * |
50x25 | 2.0 | 2.15 | * | * |
50x25 | 2.5 | 2.62 | * | * |
50x25 | 3.0 | 3.07 | * | * |
65x35 | 2.0 | 2.93 | * | * |
65x35 | 2.5 | 3.60 | * | * |
65x35 | 3.0 | 4.25 | * | * |
65x35 | 4.0 | 5.35 | * | * |
75x25 | 1.6 | 2.38 | * | * |
75x25 | 2.0 | 2.9 | * | * |
75x25 | 2.5 | 3.60 | * | * |
75x50 | 1.6 | 3.01 | * | * |
75x50 | 2.0 | 3.72 | * | * |
75x50 | 2.5 | 4.58 | * | * |
75x50 | 3.0 | 5.42 | * | * |
75x50 | 4.0 | 6.92 | * | * |
75x50 | 5.0 | 8.35 | * | * |
75x50 | 6.0 | 9.67 | * | * |
100x50 | 1.6 | 3.64 | * | * |
100x50 | 2.0 | 4.50 | * | * |
100x50 | 2.5 | 5.56 | * | * |
100x50 | 3.0 | 6.60 | * | * |
100x50 | 3.5 | 7.53 | * | * |
100x50 | 4.0 | 8.49 | * | * |
100x50 | 5.0 | 10.30 | * | * |
100x50 | 6.0 | 12.00 | * | * |
102x76 | 3.5 | 9.07 | * | |
102x76 | 5.0 | 12.50 | * | |
102x76 | 6.0 | 14.70 | * | |
125x75 | 2.0 | 6.07 | * | |
125x75 | 2.5 | 7.53 | * | |
125x75 | 3.0 | 8.96 | * | * |
125x75 | 4.0 | 11.60 | * | * |
125x75 | 5.0 | 14.20 | * | * |
125x75 | 6.0 | 16.70 | * | * |
150x50 | 2.0 | 6.07 | * | * |
150x50 | 2.5 | 7.53 | * | * |
150x50 | 3.0 | 8.96 | * | * |
150x50 | 4.0 | 11.60 | * | * |
150x50 | 5.0 | 14.20 | * | * |
150x50 | 6.0 | 16.70 | * | * |
152x76 | 5.0 | 16.50 | * | |
152x76 | 6.0 | 19.40 | * | |
150x100 | 4.0 | 14.80 | * | * |
150x100 | 5.0 | 18.20 | * | * |
150x100 | 6.0 | 21.40 | * | |
150x100 | 9.0 | 30.60 | * | |
200x100 | 4.0 | 17.90 | * | |
200x100 | 5.0 | 22.10 | * | |
200x100 | 6.0 | 26.20 | * | |
200x100 | 9.0 | 37.70 | * | |
250x150 | 5.0 | 29.90 | * | |
250x150 | 6.0 | 35.60 | * | |
250x150 | 9.0 | 51.80 | * | |
250x150 | 12.5 | 69.40 | * | |
250x150 | 16.0 | 85.50 | * | |
300x200 | 6.0 | 45.00 | * | |
300x200 | 8.0 | 59.10 | * | |
300x200 | 9.0 | 65.90 | * | |
300x200 | 10.0 | 72.70 | * | |
300x200 | 12.5 | 89.00 | * | |
300x200 | 16.0 | 111.00 | * | |
350x250 | 8.0 | 71.58 | * | |
350x250 | 10.0 | 88.40 | * | |
350x250 | 12.5 | 109.00 | * | |
350x250 | 16.0 | 136.00 | * | |
400x200 | 8.0 | 71.60 | * | |
400x200 | 10.0 | 88.40 | * | |
400x200 | 12.5 | 109.00 | * | |
400x200 | 16.0 | 136.00 | * | |
400x300 | 12.5 | 128.00 | * | |
400x300 | 16.0 | 161.00 | * |
Circular Hollow Section - CHS
Cold-formed Circular Hollow Section (CHS) steel pipes are long, hollow tubes available in a variety of specifications and dimensions. These sections are versatile and can be used in many different applications including building construction, structural and mechanical. The main benefit of CHS’ is its strength. Steel pipes don’t crack under most impacts and can operate under high pressure. Under abnormal loads, CHS’ will bend, rather than break. Southern Steel Cash & Carry’s Circular Hollow Sections are manufactured in accordance with the requirements of Australian Standard AS/NZS 1074:1991.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 1074:1991.
SIZE - MM | CLASS | OD (Ø) - MM | NOM.THICK (T) - MM | NOM.LINEAR MASS BLACK - KG/M | NOM.LINEAR MASS GALVANISED - KG/M |
20 | M | 26.9 | 2.6 | 1.56 | 1.60 |
25 | XL | 33.7 | 2.0 | 1.56 | 1.62 |
25 | L | 33.7 | 2.6 | 1.99 | 2.05 |
25 | M | 33.7 | 3.2 | 2.41 | 2.46 |
25 | H | 33.7 | 4.0 | 2.94 | 2.99 |
32 | XL | 42.4 | 2.0 | 1.99 | 2.07 |
32 | L | 42.4 | 2.6 | 2.55 | 2.63 |
32 | M | 42.4 | 3.2 | 3.10 | 3.17 |
32 | H | 42.4 | 4.0 | 3.80 | 3.86 |
40 | XL | 48.3 | 2.3 | 2.61 | 2.70 |
40 | L | 48.3 | 2.9 | 3.25 | 3.30 |
40 | M | 48.3 | 3.2 | 3.57 | 3.64 |
40 | H | 48.3 | 4.0 | 4.38 | 4.45 |
40 | XH | 48.3 | 5.4 | 5.71 | - |
50 | XL | 60.3 | 2.3 | 3.29 | 3.40 |
50 | L | 60.3 | 2.9 | 4.11 | 4.21 |
50 | M | 60.3 | 3.6 | 5.03 | 5.14 |
50 | H | 60.3 | 4.5 | 6.19 | 6.33 |
50 | XH | 60.3 | 5.4 | 7.31 | - |
65 | XL | 76.1 | 2.3 | 4.19 | 4.32 |
65 | L | 76.1 | 3.2 | 5.75 | 5.89 |
65 | M | 76.1 | 3.6 | 6.43 | 6.57 |
65 | H | 76.1 | 4.5 | 7.93 | 8.08 |
80 | XL | 88.9 | 2.6 | 5.53 | 5.70 |
80 | L | 88.9 | 3.2 | 6.76 | 6.93 |
80 | M | 88.9 | 4.0 | 8.37 | 8.54 |
80 | H | 88.9 | 5.0 | 10.30 | 10.6 |
80 | XH | 88.9 | 5.9 | 12.10 | - |
90 | XL | 101.6 | 2.6 | 6.35 | - |
90 | L | 101.6 | 3.2 | 7.77 | 7.95 |
90 | M | 101.6 | 4.0 | 9.63 | 9.81 |
90 | H | 101.6 | 5.0 | 11.90 | - |
100 | XL | 114.3 | 3.2 | 8.77 | - |
100 | L | 114.3 | 3.6 | 9.83 | 10.00 |
100 | M | 114.3 | 4.5 | 12.20 | 12.40 |
100 | H | 114.3 | 5.4 | 14.50 | 14.70 |
125 | XL | 139.7 | 3.0 | 10.10 | - |
125 | L | 139.7 | 3.5 | 11.80 | 12.00 |
125 | M | 139.7 | 5.0 | 16.60 | 16.90 |
125 | H | 139.7 | 5.4 | 17.90 | - |
150 | XL | 165.1 | 3.0 | 12.00 | - |
150 | L | 165.1 | 3.5 | 13.90 | 14.30 |
150 | M | 165.1 | 5.0 | 19.70 | 20.00 |
150 | H | 165.1 | 5.4 | 21.30 | - |
Firepipe
Fire Pipe is often made from carbon steel or iron and is used to carry water/liquid to fire safety/firefighting equipment. These pipes are designed to withstand rusting and corrosion, extreme temperatures and high pressure. Southern Steel Cash & Carry’s Fire Pipe steel product is available in a range of wall thicknesses and diameters and is manufactured in accordance with the requirements of Australian Standard AS/NZS 1074:1991.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 1074:1991.
NB - MM | CLASS | OD (Ø) - MM | NOM. THICK (T) - MM | NOM. LINEAR MASS - KG/M | PE | PE | PE |
25 | M | 33.7 | 3.2 | 2.41 | * | * | * |
32 | M | 42.4 | 3.2 | 3.10 | * | * | * |
40 | M | 48.3 | 3.2 | 3.57 | * | * | * |
50 | M | 60.3 | 3.6 | 5.03 | * | * | * |
65 | M | 76.1 | 3.6 | 6.43 | * | ||
80 | M | 88.9 | 4.0 | 8.37 | * | ||
100 | M | 114.3 | 4.5 | 12.2 | * | ||
150 | M | 165.1 | 5.0 | 19.7 | * |
Large Structural Pipe
Southern Steel Cash & Carry’s Large Structural Pipes are available in a variety of sizes, grades and wall thicknesses, and are typically available in 9m and 12m lengths. The Large Structural Steel Pipe range is well-suited to a variety of applications including wind-resistant sign poles, stable caissons, irrigation works, structural piling, creek crossings and serve as bracings for jack and boring installations. The versatile large diameter pipes showcase good corrosion resistance and enhanced adhesion properties and are manufactured in accordance with the requirements of Australian Standard AS/NZS 1163:2009.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 1163:2009 in Grade C350.
- Typically supplied in 9m & 12m lengths.
NB - MM | OD (Ø) - MM | NOM. THICK (T) - MM | NOM. LINEAR MASS - KG/M |
65 | 76.1 | 4.00 | 7.13 |
65 | 76.1 | 5.00 | 8.77 |
80 | 88.9 | 5.50 | 11.31 |
100 | 114.3 | 4.80 | 12.96 |
100 | 114.3 | 6.00 | 16.02 |
125 | 114.3 | 4.80 | 16.16 |
125 | 114.3 | 6.60 | 21.99 |
150 | 168.3 | 4.80 | 19.35 |
150 | 168.3 | 6.40 | 25.55 |
150 | 168.3 | 7.10 | 28.22 |
150 | 168.3 | 11.0 | 42.67 |
200 | 219.1 | 4.80 | 25.37 |
200 | 219.1 | 6.40 | 33.57 |
200 | 219.1 | 8.20 | 42.60 |
200 | 219.1 | 12.7 | 64.64 |
250 | 273.1 | 4.80 | 31.76 |
250 | 273.1 | 6.40 | 42.09 |
250 | 273.1 | 9.27 | 60.50 |
250 | 273.1 | 12.7 | 81.55 |
300 | 323.9 | 6.40 | 50.11 |
300 | 323.9 | 9.50 | 73.66 |
300 | 323.9 | 12.7 | 97.50 |
350 | 355.6 | 6.40 | 55.10 |
350 | 355.6 | 9.50 | 81.10 |
350 | 355.6 | 12.7 | 107.4 |
400 | 406.4 | 6.40 | 63.13 |
400 | 406.4 | 9.50 | 92.98 |
400 | 406.4 | 12.7 | 123.3 |
(02) 9792 2399
